SPU: | YSHHP240826246 |
Style: | casual |
Season: | spring/autumn/winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 108 | 42.5 | 58 | 23.2 |
M | 73 | 28.7 | 113 | 44.5 | 59 | 23.6 |
L | 74 | 29.1 | 118 | 46.5 | 60 | 23.6 |
XL | 75 | 29.5 | 123 | 48.4 | 61 | 24.0 |
2XL | 76 | 29.9 | 128 | 50.4 | 62 | 24.4 |
3XL | 77 | 30.3 | 133 | 52.4 | 63 | 24.8 |
4XL | 78 | 30.7 | 138 | 54.3 | 64 | 25.2 |
5XL | 79 | 31.1 | 143 | 56.3 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Reviews
There are no reviews yet.