Upgrade your commute with our chic Lapel Casual Suit! 🚶♀️✨ Two pieces of pure style and comfort. 👩💼💼
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 60 | 24.0 | 103 | 40.6 |
M | 71 | 28.0 | 61 | 24.4 | 108 | 42.5 |
L | 72 | 28.3 | 62 | 24.4 | 113 | 44.5 |
XL | 73 | 28.7 | 63 | 24.8 | 118 | 46.5 |
2XL | 74 | 29.1 | 64 | 25.2 | 123 | 48.4 |
3XL | 75 | 29.5 | 65 | 25.6 | 128 | 50.4 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 110 | 43.3 | 68 | 26.8 |
M | 110 | 43.3 | 115 | 45.3 | 73 | 28.7 |
L | 111 | 43.7 | 120 | 47.2 | 78 | 30.7 |
XL | 112 | 44.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 113 | 44.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 114 | 44.9 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Reviews
There are no reviews yet.